2.5 Rain Gun
Features:
Application Areas:
Technical Specification
Nozzle Diameter (mm) | Pressure rating (kg/cm2) | Jet length (meter) | Discharge (LPM) | Apogee of stream water (meter) | Distance at the soil from rain gun to Apogee (Meter ) |
22 | 3 | 34 | 522 | 11 | 22 |
4 | 38 | 604 | 13 | 25 | |
5 | 41 | 676 | 15 | 28 | |
6 | 44 | 741 | 17 | 30 | |
24 | 3 | 35 | 620 | 12 | 23 |
4 | 40 | 720 | 13.5 | 27 | |
5 | 43 | 805 | 15.5 | 30 | |
6 | 46 | 880 | 17 | 32 | |
26 | 3 | 37 | 730 | 12 | 25 |
4 | 42 | 845 | 14 | 28 | |
5 | 45 | 945 | 16 | 30 | |
6 | 48 | 1035 | 17.5 | 33 | |
28 | 3 | 38 | 845 | 13 | 26 |
4 | 44 | 980 | 15 | 29 | |
5 | 47 | 1090 | 16.5 | 31 | |
6 | 50 | 1200 | 18 | 33 |
![]() |
OASIS IRIGATION EQUIPMENT CO.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |